| 1881 | Os | Jude | UFO | Lights Out | 1977 | |
| 1880 | Os | Jim | Gov't Mule | Soulshine | 1999 | |
| 1879 | Os | Col | The Doobie Brothers | Listen To The Music | 1972 | |
| 1878 | Os | Simon | Peter Gabriel | No Self Control | 1980 | |
| 1877 | Os | Jude | Siouxsie and the Banshees | Metal Postcard (Mittageisen) | 1978 | |
| 1876 | Os | Jim | Howlin' Wolf | Down In The Bottom | 1962 | |
| 1875 | Os | Col | Love Affair | Everlasting Love | 1967 | |
| 1874 | Os | Simon | Bad Company | Shooting Star | 1975 | |
| 1873 | Os | Jude | Hawkwind | Who's Gonna Win The War? | 1980 | |
| 1872 | Os | Jim | Albert Collins | There's Gotta Be A Change | 1971 | |
| 1871 | Os | Col | Joe Bonamassa | Shake This Ground | 2025 | |
| 1870 | Os | Simon | Spock's Beard | The Bottom Line | 2003 | |
| 1869 | Os | Jude | The Only Ones | Curtains For You | 1979 | |
| 1868 | Os | Jim | Robert Johnson | Hellhound On My Trail | 1937 | |
| 1867 | Os | Col | The Kinks | Sunny Afternoon | 1966 | |
| 1866 | Os | Simon | Midnight Oil | Sometimes | 1987 | |
| 1865 | Os | Jude | Emerson Lake and Palmer | Promenade | 1971 | |
| 1864 | Os | Jim | Lynyrd Skynyrd | All I Can Do Is Write About It | 1976 | |
| 1863 | Os | Col | Public Service Broadcasting | The Other Side | 2015 | |
| 1862 | Os | Simon | Barclay James Harvest | Nova Lepidoptera | 1978 | |
| 1861 | Os | Jude | Mike + the Mechanics | Over My Shoulder | 1995 | |
| 1860 | Os | Jim | Nick Drake | Pink Moon | 1976 | |
| 1859 | Os | Col | Fleetwood Mac | Little Lies | 1987 | |
| 1858 | Os | Simon | Dream Theater | Under A Glass Moon | 1992 | |
| 1857 | Os | Jude | The Move | Brontosaurus | 1970 | |
| 1856 | Os | Jim | The Stills-Young Band | Long May You Run | 1976 | |
| 1855 | Os | Col | Steve Winwood | While You See A Chance | 1980 | |
| 1854 | Os | Simon | Billy Joel | Movin' Out (Anthony's Song) | 1977 | |
| 1853 | Os | Jude | Yes | Close To The Edge | 1972 | |
| 1852 | Os | Jim | Bob Seger & the Silver Bullet Band | Get Out Of Denver | 1974 | |
| 1851 | Os | Col | Gloria Gaynor | I Will Survive | 1978 | |
| 1850 | Os | Simon | Dilemma | Pseudocomaphobia | 2018 | |
| 1849 | Os | Jude | Patrick Moraz | Indoors | 1976 | |
| 1848 | Os | Jim | J. D. Souther | You're Only Lonely | 1979 | |
| 1847 | Os | Col | Slade | Coz I Luv You | 1971 | |
| 1846 | Os | Simon | Crowded House | Don't Dream It's Over | 1986 | |
| 1845 | Os | Jude | Here & Now | So Glad You're Here | 1983 | |
| 1844 | Os | Jim | Spooky Tooth | Better By You, Better Than Me | 1969 | |
| 1843 | Os | Col | Roberta Flack | Killing Me Softly With His Song | 1973 | |
| 1842 | Os | Simon | Heart | Too Long A Time | 2004 | |
| 1841 | Os | Jude | Man | Babe, I'm Gonna Leave You | 2014 | |
| 1839 | Os | Col | Robin Trower | Day Of The Eagle | 1974 | |
| 1838 | Os | Simon | Renaissance | A Song For All Seasons | 1978 | |
| 1837 | Os | Jude | Cat Stevens | Moonshadow | 1970 | |
| 1836 | Os | Jim | Carole King | You've Got A Friend | 1971 | |
| 1835 | Os | Col | Pink Floyd | Marooned | 1994 | |
| 1834 | Os | Simon | Back Door Slam | Roll Away | 2007 | |
| 1833 | Os | Jude | Santana | Oye Cómo Va | 1971 | |
| 1832 | Os | Jim | Chuck Berry | Jo Jo Gunne | 1959 | |
| 1831 | Os | Col | David Bowie | Space Oddity | 1969 | |
| 1830 | Os | Simon | Eurythmics | When Tomorrow Comes | 1986 | |
| 1829 | Os | Jude | King Crimson | I Talk To The Wind | 1969 | |
| 1828 | Os | Jim | Robert Palmer | Bad Case Of Loving You (Doctor Doctor) | 1979 | |
| 1827 | Os | Col | Simon and Garfunkel | Mrs. Robinson | 1968 | |
| 1826 | Os | Simon | Dire Straits | Solid Rock | 1980 | |
| 1825 | Os | Jude | Roxy Music | Do The Strand | 1973 | |
| 1824 | Os | Jim | Pete Townshend | Rough Boys | 1980 | |
| 1823 | Os | Col | The Monkees | Alternate Title | 1967 | |
| 1822 | Os | Simon | Joan Armatrading | (I Love It When You) Call Me Names | 1983 | |
| 1821 | Os | Jude | Keith Jarrett | The Koln Concert | 1975 | |
| 1820 | Os | Jim | The Moody Blues | Question | 1970 | |
| 1819 | Os | Col | Marillion | Incommunicado | 1987 | |
| 1818 | Os | Simon | Status Quo | Down Down | 1974 | |
| 1817 | Os | Jude | Al Stewart | One Stage Before | 1976 | |
| 1816 | Os | Jim | Toto | Rosanna | 1982 | |
| 1815 | Os | Col | Ken Boothe | Everything I Own | 1974 | |
| 1814 | Os | Simon | Eric Clapton | Lay Down Sally | 1977 | |
| 1813 | Os | Jude | Phil Collins | Another Day In Paradise | 1989 | |
| 1812 | Os | Jim | Gary Moore | The Messiah Will Come Again | 1989 | |
| 1811 | Os | Col | John Hiatt | The Tiki Bar Is Open | 2001 | |
| 1810 | Os | Simon | The Rolling Stones | Honky Tonk Women | 1969 | |
| 1809 | Os | Jude | Kate Bush | The Saxophone Song | 1978 | |
| 1808 | Os | Jim | Poco | Rose Of Cimarron | 1976 | |
| 1807 | Os | Col | Level 42 | Something About You | 1973 | |
| 1806 | Os | Simon | The Pretenders | Don't Get Me Wrong | 1986 | |
| 1805 | Os | Jude | U2 | Zoo Station | 1991 | |
| 1804 | Os | Jim | Robert Cray | Smoking Gun | 1986 | |
| 1803 | Os | Col | Mott the Hoople | Honaloochie Boogie | 1973 | |
| 1802 | Os | Simon | The Beatles | Come Together | 1969 | |
| 1801 | Os | Jude | Eagles | Doolin-Dalton/Desperado (Reprise) | 1973 | |
| 1800 | Os | Jim | The Squires | I'll Love You Forever | 2009 | |
| 1799 | Os | Col | Supertramp | The Logical Song | 1979 | |
| 1798 | Os | Simon | Sting | If You Love Somebody Set Them Free | 1985 | |
| 1797 | Os | Jude | Mountain | For Yasgur's Farm | 1970 | |
| 1796 | Os | Jim | Jethro Tull | Wond'ring Aloud | 1971 | |
| 1795 | Os | Col | Neil Young and Crazy Horse | Cortez The Killer | 1975 | |
| 1794 | Os | Simon | Genesis | Tonight, Tonight, Tonight | 1986 | |
| 1793 | Os | Jude | Wishbone Ash | Valediction | 1971 | |
| 1792 | Os | Jim | The Who | Baba O'Riley | 1971 | |
| 1791 | Os | Col | George Thorogood and the Destroyers | Get A Haircut | 1993 | |
| 1790 | Os | Simon | Elton John | Don't Let The Sun Go Down On Me | 1974 | |
| 1789 | Os | Jude | Gryphon | Opening Move | 1974 | |
| 1788 | Os | Jim | The Zombies | She's Not There | 1964 | |
| 1787 | Os | Col | Tom Petty and the Heartbreakers | Don't Do Me Like That | 1979 | |
| 1786 | Transport II | Simon | Elton John | Take Me To The Pilot | 1970 | |
| 1785 | Transport II | Jude | REO Speedwagon | Keep On Loving You | 1980 | |
| 1784 | Transport II | Jim | Simon and Garfunkel | Baby Driver | 1970 | |
| 1783 | Transport II | Col | Talking Heads | Road To Nowhere | 1985 | |
| 1782 | Transport II | Simon | Paul McCartney & Wings | Jet | 1973 | |
| 1781 | Transport II | Jude | Camel | Rhayader | 1975 | |
| 1780 | Transport II | Jim | Coco Montoya | Am I Losing You | 1995 | |
| 1779 | Transport II | Col | The Cars | Just What I Needed | 1978 | |
| 1778 | Food and Drink II | Simon | The Beatles | Glass Onion | 1968 | |
| 1777 | Food and Drink II | Jude | Pink Floyd | Vegetable Man | 2016 | |
| 1776 | Food and Drink II | Jim | Moby Grape | Omaha | 1967 | |
| 1775 | Food and Drink II | Col | John Lee Hooker & Canned Heat | Whiskey And Wimmen | 1971 | |
| 1774 | Food and Drink II | Simon | Fish | Credo | 1991 | |
| 1773 | Food and Drink II | Jude | The Doors | Alabama Song (Whiskey Bar) | 1967 | |
| 1772 | Food and Drink II | Jim | David Bowie | Heaven's In Here | 1989 | |
| 1771 | Food and Drink II | Col | Canned Heat | Harley Davidson Blues | 1973 | |
| 1770 | Food and Drink II | Simon | Manfred Mann's Earth Band | Drowning On Dry Land / Fish Soup | 1978 | |
| 1769 | Food and Drink II | Jude | R.E.M. | Me In Honey | 1991 | |
| 1768 | Food and Drink II | Jim | Walter Trout | Sign Of The Times | 2025 | |
| 1767 | Food and Drink II | Col | Jimi Hendrix | Catfish Blues | 1994 | |
| 1766 | Food and Drink II | Simon | Genesis | Supper's Ready | 1972 | |
| 1765 | Food and Drink II | Jude | Santana | Fried Neckbones | 1998 | |
| 1764 | Food and Drink II | Jim | Molly Hatchet | Whiskey Man | 1979 | |
| 1763 | Food and Drink II | Col | Humble Pie | Stone Cold Fever | 1971 | |
| 1762 | Food and Drink II | Simon | Meatloaf | Dead Ringer For Love | 1981 | |
| 1761 | Food and Drink II | Jude | Tangerine Dream | Ricochet, Part One | 1975 | |
| 1760 | Food and Drink II | Jim | J.J. Cale | Cherry | 1976 | |
| 1759 | Food and Drink II | Col | Hot Chocolate | So You Win Again | 1977 | |
| 1758 | Food and Drink II | Simon | Elton John | (Gotta Get A) Meal Ticket | 1975 | |
| 1757 | Food and Drink II | Jude | Oasis | Champagne Supernova | 1995 | |
| 1756 | Food and Drink II | Jim | Vanilla Fudge | Keep Me Hangin' On | 1967 | |
| 1755 | Food and Drink II | Col | Led Zeppelin | Custard Pie | 1975 | |
| 1754 | Food and Drink II | Simon | Bad Company | Honey Child | 1976 | |
| 1753 | Food and Drink II | Jude | Marillion | Gazpacho | 1995 | |
| 1752 | Food and Drink II | Jim | The Jam | The Bitterest Pill (I Ever Had To Swallow) | 1982 | |
| 1751 | Food and Drink II | Col | Cream | I Feel Free | 1966 | |
| 1750 | U.S. Presidents | Simon | Bryan Adams | Run To You | 1984 | |
| 1749 | U.S. Presidents | Jude | Ann Wilson with Elton John | Where To Now St. Peter? | 2007 | |
| 1748 | U.S. Presidents | Jim | Van Morrison | Jackie Wilson Said (I'm In Heaven When You Smile) | 1972 | |
| 1747 | U.S. Presidents | Col | John Hiatt | Lincoln Town | 2000 | |
| 1746 | U.S. Presidents | Simon | Jefferson Airplane | High Flying Bird | 1974 | |
| 1745 | U.S. Presidents | Jude | Wilson Pickett | She's Lookin' Good | 1967 | |
| 1744 | U.S. Presidents | Jim | Mick Taylor | I Wonder Why | 1990 | |
| 1743 | U.S. Presidents | Col | James Taylor | Fire And Rain | 1970 | |
| 1742 | U.S. Presidents | Simon | George Harrison | The Ballad Of Sir Frankie Crisp (Let It Roll) | 1970 | |
| 1741 | U.S. Presidents | Jude | The Jacksons | Shake Your Body (Down To The Ground) | 1978 | |
| 1740 | U.S. Presidents | Jim | Roy Buchanan | Sweet Dreams | 1972 | |
| 1739 | U.S. Presidents | Col | Wilko Johnson and Roger Daltrey | Going Back Home | 2014 | |
| 1738 | U.S. Presidents | Simon | Barclay James Harvest | Polk Street Rag | 1976 | |
| 1737 | U.S. Presidents | Jude | Michael Jackson | Beat It | 1982 | |
| 1736 | U.S. Presidents | Jim | Joe Jackson | Steppin' Out | 1982 | |
| 1735 | U.S. Presidents | Col | Kate Bush | Babooshka | 1980 | |
| 1734 | U.S. Presidents | Simon | Rory Gallagher | Souped Up Ford | 1975 | |
| 1733 | U.S. Presidents | Jude | Bush | Cold Contagious | 1996 | |
| 1732 | U.S. Presidents | Jim | Crosby, Stills and Nash with Jackson Browne | The Pretender | 2010 | |
| 1731 | U.S. Presidents | Col | The Spencer Davis Group | Keep On Running | 1965 | |
| 1728 | Biblical | Simon | The Police | O My God | 1983 | |
| 1727 | Biblical | Jude | Joni Mitchell | The Priest | 1970 | |
| 1726 | Biblical | Jim | Paul Simon | Graceland | 1986 | |
| 1725 | Biblical | Col | John Cougar | Hurts So Good | 1982 | |
| 1724 | Biblical | Simon | Dilemma | Prodigal Son | 2018 | |
| 1723 | Biblical | Jude | Miles Davis | Go Ahead John | 1974 | |
| 1722 | Biblical | Jim | Stevie Wonder | Heaven Help Us All | 1970 | |
| 1721 | Biblical | Col | Robbie Williams | Angels | 1997 | |
| 1720 | Biblical | Simon | Barclay James Harvest | Hymn | 1977 | |
| 1719 | Biblical | Jude | Yes | The Revealing Science of God (Dance of the Dawn) | 1973 | |
| 1718 | Biblical | Jim | The Temptations | Just My Imagination (Running Away With Me) | 1971 | |
| 1717 | Biblical | Col | George Harrison | My Sweet Lord | 1970 | |
| 1716 | Biblical | Simon | Wishbone Ash | The Pilgrim | 1971 | |
| 1715 | Biblical | Jude | The Move | The Words Of Aaron | 1971 | |
| 1714 | Biblical | Jim | UK Subs | Angel Of Eighth Avenue | 2013 | |
| 1713 | Biblical | Col | Led Zeppelin | Houses Of The Holy | 1975 | |
| 1712 | Biblical | Simon | Dire Straits | Love Over Gold | 1982 | |
| 1711 | Biblical | Jude | Mountain | King's Chorale | 1971 | |
| 1710 | Biblical | Jim | Free | Visions Of Hell | 2001 | |
| 1709 | Biblical | Col | Andrew Gold | Thank You For Being A Friend | 1978 | |
| 1708 | Biblical | Simon | Madonna | Like A Prayer | 1989 | |
| 1707 | Biblical | Jude | Thin Lizzy | King's Vengeance | 1975 | |
| 1706 | Biblical | Jim | Barry McGuire | Eve Of Destruction | 1965 | |
| 1705 | Biblical | Col | The Charlie Daniels Band | The Devil Went Down to Georgia | 1979 | |
| 1704 | Biblical | Simon | Eric Clapton and Steve Winwood | Presence Of The Lord | 2009 | |
| 1703 | Biblical | Jude | David Gilmour | So Far Away | 1978 | |
| 1702 | Biblical | Jim | Martha and the Muffins | Echo Beach | 1980 | |
| 1701 | Biblical | Col | U2 | Angel Of Harlem | 1988 | |
| 1700 | Biblical | Simon | Billy Joel | It's Still Rock And Roll To Me | 1980 | |
| 1699 | Biblical | Jude | John Martyn | I'd Rather Be The Devil | 1973 | |
| 1698 | Biblical | Jim | Bruce Springsteen | Adam Raised A Cain | 1978 | |
| 1697 | Biblical | Col | David Bowie | Starman | 1972 | |
| 1696 | Biblical | Simon | Sting | Jeremiah Blues (Part 1) | 1991 | |
| 1695 | Biblical | Jude | Free | Seven Angels | 1977 | |
| 1694 | Biblical | Jim | Def Leppard | Gods Of War | 1987 | |
| 1693 | Biblical | Col | John Mayall with Eric Clapton | Double Crossing Time | 1966 | |
| 1692 | Biblical | Simon | All About Eve | Every Angel | 1988 | |
| 1691 | Biblical | Jude | Meat Loaf | Heaven Can Wait | 1977 | |
| 1690 | Biblical | Jim | Dio | Holy Diver | 1983 | |
| 1689 | Biblical | Col | Nazareth | Holy Roller | 1975 | |
| 1688 | Biblical | Simon | Manfred Mann's Earth Band | Father Of Day, Father Of Night | 1973 | |
| 1687 | Biblical | Jude | Marillion | Easter | 1989 | |
| 1686 | Biblical | Jim | Jethro Tull | My God | 1971 | |
| 1685 | Biblical | Col | The Beatles | Hey Jude | 1968 | |
| 1684 | Biblical | Simon | Rush | A Farewell To Kings | 1977 | |
| 1683 | Biblical | Jude | Joan Osborne | St Teresa | 1995 | |
| 1682 | Biblical | Jim | Jackson Browne | The Barricades Of Heaven | 1996 | |
| 1681 | Biblical | Col | Peter Sarstedt | Where Do You Go To (My Lovely) | 1969 | |
| 1680 | Biblical | Simon | Elton John | Son Of Your Father | 1970 | |
| 1679 | Biblical | Jude | Black Sabbath | Tomorrow's Dream | 1972 | |
| 1678 | Biblical | Jim | Peter Gabriel | Sledgehammer | 1986 | |
| 1677 | Biblical | Col | Genesis | The Cinema Show | 1973 | |
| 1676 | Biblical | Simon | R.E.M. | Losing My Religion | 1991 | |
| 1675 | Biblical | Jude | Lindisfarne | Road To Kingdom Come | 1970 | |
| 1674 | Biblical | Jim | Bob Marley and the Wailers | Exodus | 1977 | |
| 1673 | Biblical | Col | Yusuf / Cat Stevens | Father And Son | 1970 | |
| 1672 | The Dark Side | Simon | Chris de Burgh | Last Night | 1986 | |
| 1671 | The Dark Side | Jude | Buckingham Nicks | Crying In The Dark | 1973 | |
| 1670 | The Dark Side | Jim | Jonny Lang | Back For A Taste Of Your Love | 1996 | |
| 1669 | The Dark Side | Col | Los Bravos | Black Is Black | 1966 | |
| 1668 | The Dark Side | Simon | Steve Winwood | Back In The High Life Again | 1986 | |
| 1667 | The Dark Side | Jude | Grateful Dead | Dark Star | 1968 | |
| 1666 | The Dark Side | Jim | Be Bop Deluxe | Ships In The Night | 1976 | |
| 1665 | The Dark Side | Col | Fleetwood Mac | Tango In The Night | 1987 | |
| 1664 | The Dark Side | Simon | The Rolling Stones | Undercover Of The Night | 1983 | |
| 1663 | The Dark Side | Jude | Blue Oyster Cult | I Love The Night | 1977 | |
| 1662 | The Dark Side | Jim | Ringo Starr | Back Off Boogaloo | 1972 | |
| 1661 | The Dark Side | Col | Brenda Russell | Piano In The Dark | 1988 | |
| 1660 | The Dark Side | Simon | Lindisfarne | Alright On The Night | 1971 | |
| 1659 | The Dark Side | Jude | Mike Oldfield | Shadow On The Wall | 1983 | |
| 1658 | The Dark Side | Jim | Al Stewart | Life In Dark Water | 1978 | |
| 1657 | The Dark Side | Col | Pink Floyd | Eclipse | 1973 | |
| 1656 | The Dark Side | Simon | Eagles | One Of These Nights | 1975 | |
| 1655 | The Dark Side | Jude | Frankie Valli & the Four Seasons | December, 1963 (Oh, What A Night) | 1975 | |
| 1654 | The Dark Side | Jim | Dr Feelgood | Back In The Night | 1975 | |
| 1653 | The Dark Side | Col | Genesis | Dusk | 1970 | |
| 1652 | The Dark Side | Simon | Cyndi Lauper | I Drove All Night | 1989 | |
| 1651 | The Dark Side | Jude | Split Enz | Late Last Night | 1976 | |
| 1650 | The Dark Side | Jim | The Doobie Brothers | Black Water | 1974 | |
| 1649 | The Dark Side | Col | The Black Keys | Fever | 2014 | |
| 1648 | The Dark Side | Simon | Jethro Tull | Black Sunday | 1980 | |
| 1647 | The Dark Side | Jude | Black | Sometimes For The Asking | 1987 | |
| 1646 | The Dark Side | Jim | Lynyrd Skynyrd | Saturday Night Special | 1975 | |
| 1645 | The Dark Side | Col | Nazareth | Bad Bad Boy | 1973 | |
| 1644 | The Dark Side | Simon | Neil Young and Crazy Horse | Tonight's The Night | 1979 | |
| 1643 | The Dark Side | Jude | Radiohead | Black Star | 1995 | |
| 1642 | The Dark Side | Jim | Three Dog Night | Eli's Coming | 1969 | |
| 1641 | The Dark Side | Col | Amy Winehouse | Back To Black | 2006 | |
| 1640 | The Dark Side | Simon | Barclay James Harvest | One Night | 1975 | |
| 1639 | The Dark Side | Jude | Joan Baez | The Night They Drove Old Dixie Down | 1971 | |
| 1638 | The Dark Side | Jim | Ozzy Osbourne | Shot In The Dark | 1986 | |
| 1637 | The Dark Side | Col | Black Sabbath | Paranoid | 1970 | |
| 1636 | The Dark Side | Simon | Bruce Springsteen | Dancing In The Dark | 1984 | |
| 1635 | The Dark Side | Jude | Pat Benatar | Promises In The Dark | 1981 | |
| 1634 | The Dark Side | Jim | Steely Dan | Night By Night | 1974 | |
| 1633 | The Dark Side | Col | George Thorogood and the Destroyers | Night Time | 1980 | |
| 1632 | Homes and Gardens | Simon | Marillion | Garden Party | 1983 | |
| 1631 | Homes and Gardens | Jude | Midnight Oil | Home | 1996 | |
| 1630 | Homes and Gardens | Jim | The Robert Cray Band | Chicken In The Kitchen | 2009 | |
| 1629 | Homes and Gardens | Col | Manfred Mann's Earth Band | Spirits In The Night | 1975 | |
| 1628 | Homes and Gardens | Simon | Genesis | The Carpet Crawlers | 1974 | |
| 1627 | Homes and Gardens | Jude | John Hiatt | Buffalo River Home | 1993 | |
| 1626 | Homes and Gardens | Jim | Don Henley | The Garden Of Allah | 1995 | |
| 1625 | Homes and Gardens | Col | James Taylor | Up On The Roof | 2003 | |
| 1624 | Homes and Gardens | Simon | Peter Gabriel | D.I.Y. | 1978 | |
| 1623 | Homes and Gardens | Jude | Kitchens Of Distinction | Cowboys And Aliens | 1994 | |
| 1622 | Homes and Gardens | Jim | Ritchie Blackmore's Rainbow | Hall Of The Mountain King | 1995 | |
| 1621 | Homes and Gardens | Col | The Doors | Riders On The Storm | 1971 | |
| 1620 | Homes and Gardens | Simon | Renaissance | Back Home Once Again | 1978 | |
| 1619 | Homes and Gardens | Jude | Pink Floyd | Nobody Home | 1979 | |
| 1618 | Homes and Gardens | Jim | R. Dean Taylor | There's A Ghost In My House | 1967 | |
| 1617 | Homes and Gardens | Col | Steely Dan | Home At Last | 1977 | |
| 1616 | Homes and Gardens | Simon | Joe Bonamassa | New Coat Of Paint | 2012 | |
| 1615 | Homes and Gardens | Jude | R.E.M. | Drive | 1992 | |
| 1614 | Homes and Gardens | Jim | The Dead Daisies | I'm Gonna Ride | 2024 | |
| 1613 | Homes and Gardens | Col | Kate Bush | Wow | 1978 | |
| 1612 | Homes and Gardens | Simon | Phil Collins | Take Me Home | 1985 | |
| 1611 | Homes and Gardens | Jude | Deep Purple | Pictures Of Home | 1972 | |
| 1610 | Homes and Gardens | Jim | Gary Moore | Red House | 2012 | |
| 1609 | Homes and Gardens | Col | Neil Young | Goin' Home | 2002 | |
| 1608 | Homes and Gardens | Simon | Supertramp | Take The Long Way Home | 1979 | |
| 1607 | Homes and Gardens | Jude | Gerry Rafferty | Bring It All Home | 1980 | |
| 1606 | Homes and Gardens | Jim | Joni Mitchell | The Hissing Of Summer Lawns | 1975 | |
| 1605 | Homes and Gardens | Col | Stevie Ray Vaughan & Double Trouble | The House Is Rockin' | 1989 | |
| 1604 | Shapes and Containers | Simon | Midnight Oil | Drums Of Heaven | 1993 | |
| 1603 | Shapes and Containers | Jude | The Police | Message In A Bottle | 1979 | |
| 1602 | Shapes and Containers | Jim | The Rolling Stones | All Down The Line | 1972 | |
| 1601 | Shapes and Containers | Col | The Bottle Rockets | Thousand Dollar Car | 1994 | |
| 1600 | Shapes and Containers | Simon | The Bangles | Bell Jar | 1988 | |
| 1599 | Shapes and Containers | Jude | Magazine | Cut Out Shapes | 1979 | |
| 1598 | Shapes and Containers | Jim | Beth Hart | Savior With A Razor | 2024 | |
| 1597 | Shapes and Containers | Col | John Hiatt | Farther Stars | 2001 | |
| 1596 | Shapes and Containers | Simon | Genesis | In The Cage | 1974 | |
| 1595 | Shapes and Containers | Jude | Can | Dizzy Dizzy | 1974 | |
| 1594 | Shapes and Containers | Jim | The Yardbirds | Shapes Of Things | 1966 | |
| 1593 | Shapes and Containers | Col | Elton John | Lucy In The Sky With Diamonds | 1974 | |
| 1592 | Shapes and Containers | Simon | Marillion | Market Square Heroes | 1982 | |
| 1591 | Shapes and Containers | Jude | Pentangle | Light Flight | 1969 | |
| 1590 | Shapes and Containers | Jim | The Band | Chest Fever | 1968 | |
| 1589 | Shapes and Containers | Col | The Beach Boys | I Can Hear Music | 1969 | |
| 1588 | Shapes and Containers | Simon | Nirvana | Heart-Shaped Box | 1993 | |
| 1587 | Shapes and Containers | Jude | Renaissance | Can You Understand? | 1973 | |
| 1586 | Shapes and Containers | Jim | Matchbox Twenty | Push | 1996 | |
| 1585 | Shapes and Containers | Col | Jackson Browne | In The Shape Of A Heart | 1986 | |
| 1584 | Shapes and Containers | Simon | The Waterboys | Don't Bang The Drum | 1985 | |
| 1583 | Shapes and Containers | Jude | The Beatles | We Can Work It Out | 1965 | |
| 1582 | Shapes and Containers | Jim | The Tubes | Malaguena Salerosa | 1975 | |
| 1581 | Shapes and Containers | Col | The Who | I Can See For Miles | 1967 | |
| 1580 | Stops and Starts | Simon | Pink Floyd | Childhood's End | 1972 | |
| 1579 | Stops and Starts | Jude | Bryan Ferry | Don't Stop The Dance | 1985 | |
| 1578 | Stops and Starts | Jim | Marianne Faithfull | It's All Over Now Baby Blue | 1985 | |
| 1577 | Stops and Starts | Col | Long John Baldry | Let The Heartaches Begin | 1967 | |
| 1576 | Stops and Starts | Simon | Status Quo | Break The Rules | 1974 | |
| 1575 | Stops and Starts | Jude | Joe Bonamassa | Stop! | 2009 | |
| 1574 | Stops and Starts | Jim | Tedeschi Trucks Band | The Ending | 2019 | |
| 1573 | Stops and Starts | Col | Jona Lewie | Stop The Cavalry | 1980 | |
| 1572 | Stops and Starts | Simon | Oasis | Stop Crying Your Heart Out | 2002 | |
| 1571 | Stops and Starts | Jude | John Lennon | (Just Like) Starting Over | 1980 | |
| 1570 | Stops and Starts | Jim | Van Halen | Finish What Ya Started | 1988 | |
| 1569 | Stops and Starts | Col | George Thorogood and the Destroyers | Can't Stop Lovin' | 1977 | |
| 1568 | Stops and Starts | Simon | Marillion | Seasons End | 1989 | |
| 1567 | Stops and Starts | Jude | Genesis | Los Endos | 1976 | |
| 1566 | Stops and Starts | Jim | Barbra Streisand | Stoney End | 1971 | |
| 1565 | Stops and Starts | Col | The Hollies | Bus Stop | 1966 | |
| 1564 | Stops and Starts | Simon | U2 | Until The End Of The World | 1991 | |
| 1563 | Stops and Starts | Jude | Neil Young with Crazy Horse | The Losing End (When You're On) | 1969 | |
| 1562 | Stops and Starts | Jim | The Supremes | Stop! In The Name Of Love | 1965 | |
| 1561 | Stops and Starts | Col | Traveling Wilburys | End Of The Line | 1989 | |
| 1560 | Stops and Starts | Simon | Chris de Burgh | Transmission Ends | 1984 | |
| 1559 | Stops and Starts | Jude | Roxy Music | End Of The Line | 1975 | |
| 1558 | Stops and Starts | Jim | Neil Young | Pushed It Over The End | 1974 | |
| 1557 | Stops and Starts | Col | The Rolling Stones | Start Me Up | 1981 | |
| 1556 | Stops and Starts | Simon | Foo Fighters | End Over End | 2005 | |
| 1555 | Stops and Starts | Jude | Fleetwood Mac | Don't Stop | 1977 | |
| 1554 | Stops and Starts | Jim | The Jam | Start! | 1980 | |
| 1553 | Stops and Starts | Col | The Pretenders | Stop Your Sobbing | 1979 | |
| 1552 | Flight | Simon | The Beatles | Blackbird | 1968 | |
| 1551 | Flight | Jude | Counting Crows | A Murder Of One | 1993 | |
| 1550 | Flight | Jim | The Rolling Stones | Little Red Rooster | 1964 | |
| 1549 | Flight | Col | Stevie Ray Vaughan & Double Trouble | Honey Bee | 1984 | |
| 1548 | Flight | Simon | Genesis | Fly On A Windshield | 1974 | |
| 1547 | Flight | Jude | John Hiatt | Thunderbird | 2005 | |
| 1546 | Flight | Jim | Them Crooked Vultures | New Fang | 2009 | |
| 1545 | Flight | Col | The Byrds | My Back Pages | 1967 | |
| 1544 | Flight | Simon | Jefferson Airplane | Somebody To Love | 1967 | |
| 1543 | Flight | Jude | The Blue Aeroplanes | Jacket Hangs | 1990 | |
| 1542 | Flight | Jim | The Yardbirds | The Train Kept A Rollin' | 1965 | |
| 1541 | Flight | Col | The Fabulous Thunderbirds | Why Get Up | 1986 | |
| 1540 | Flight | Simon | Joan Armatrading | Drop The Pilot | 1983 | |
| 1539 | Flight | Jude | Elton John | High Flying Bird | 1973 | |
| 1538 | Flight | Jim | Led Zeppelin | Thank You | 1969 | |
| 1537 | Flight | Col | Mr. Mister | Broken Wings | 1985 | |
| 1536 | Flight | Simon | Status Quo | Paper Plane | 1972 | |
| 1535 | Flight | Jude | Steve Hackett | Tigermoth | 1979 | |
| 1534 | Flight | Jim | Joni Mitchell | This Flight Tonight | 1971 | |
| 1533 | Flight | Col | Bee Gees | Tragedy | 1979 | |
| 1532 | Flight | Simon | Eagles | Desperado | 1973 | |
| 1531 | Flight | Jude | Lindisfarne | Scarecrow Song | 1970 | |
| 1530 | Flight | Jim | The Waterboys | Preparing To Fly | 1993 | |
