1731 | U.S. Presidents | Col | The Spencer Davis Group | Keep On Running | 1965 | |
1728 | Biblical | Simon | The Police | O My God | 1983 | |
1727 | Biblical | Jude | Joni Mitchell | The Priest | 1970 | |
1726 | Biblical | Jim | Paul Simon | Graceland | 1986 | |
1725 | Biblical | Col | John Cougar | Hurts So Good | 1982 | |
1724 | Biblical | Simon | Dilemma | Prodigal Son | 2018 | |
1723 | Biblical | Jude | Miles Davis | Go Ahead John | 1974 | |
1722 | Biblical | Jim | Stevie Wonder | Heaven Help Us All | 1970 | |
1721 | Biblical | Col | Robbie Williams | Angels | 1997 | |
1720 | Biblical | Simon | Barclay James Harvest | Hymn | 1977 | |
1719 | Biblical | Jude | Yes | The Revealing Science of God (Dance of the Dawn) | 1973 | |
1718 | Biblical | Jim | The Temptations | Just My Imagination (Running Away With Me) | 1971 | |
1717 | Biblical | Col | George Harrison | My Sweet Lord | 1970 | |
1716 | Biblical | Simon | Wishbone Ash | The Pilgrim | 1971 | |
1715 | Biblical | Jude | The Move | The Words Of Aaron | 1971 | |
1714 | Biblical | Jim | UK Subs | Angel Of Eighth Avenue | 2013 | |
1713 | Biblical | Col | Led Zeppelin | Houses Of The Holy | 1975 | |
1712 | Biblical | Simon | Dire Straits | Love Over Gold | 1982 | |
1711 | Biblical | Jude | Mountain | King's Chorale | 1971 | |
1710 | Biblical | Jim | Free | Visions Of Hell | 2001 | |
1709 | Biblical | Col | Andrew Gold | Thank You For Being A Friend | 1978 | |
1708 | Biblical | Simon | Madonna | Like A Prayer | 1989 | |
1707 | Biblical | Jude | Thin Lizzy | King's Vengeance | 1975 | |
1706 | Biblical | Jim | Barry McGuire | Eve Of Destruction | 1965 | |
1705 | Biblical | Col | The Charlie Daniels Band | The Devil Went Down to Georgia | 1979 | |
1704 | Biblical | Simon | Eric Clapton and Steve Winwood | Presence Of The Lord | 2009 | |
1703 | Biblical | Jude | David Gilmour | So Far Away | 1978 | |
1702 | Biblical | Jim | Martha and the Muffins | Echo Beach | 1980 | |
1701 | Biblical | Col | U2 | Angel Of Harlem | 1988 | |
1700 | Biblical | Simon | Billy Joel | It's Still Rock And Roll To Me | 1980 | |
1699 | Biblical | Jude | John Martyn | I'd Rather Be The Devil | 1973 | |
1698 | Biblical | Jim | Bruce Springsteen | Adam Raised A Cain | 1978 | |
1697 | Biblical | Col | David Bowie | Starman | 1972 | |
1696 | Biblical | Simon | Sting | Jeremiah Blues (Part 1) | 1991 | |
1695 | Biblical | Jude | Free | Seven Angels | 1977 | |
1694 | Biblical | Jim | Def Leppard | Gods Of War | 1987 | |
1693 | Biblical | Col | John Mayall with Eric Clapton | Double Crossing Time | 1966 | |
1692 | Biblical | Simon | All About Eve | Every Angel | 1988 | |
1691 | Biblical | Jude | Meat Loaf | Heaven Can Wait | 1977 | |
1690 | Biblical | Jim | Dio | Holy Diver | 1983 | |
1689 | Biblical | Col | Nazareth | Holy Roller | 1975 | |
1688 | Biblical | Simon | Manfred Mann's Earth Band | Father Of Day, Father Of Night | 1973 | |
1687 | Biblical | Jude | Marillion | Easter | 1989 | |
1686 | Biblical | Jim | Jethro Tull | My God | 1971 | |
1685 | Biblical | Col | The Beatles | Hey Jude | 1968 | |
1684 | Biblical | Simon | Rush | A Farewell To Kings | 1977 | |
1683 | Biblical | Jude | Joan Osborne | St Teresa | 1995 | |
1682 | Biblical | Jim | Jackson Browne | The Barricades Of Heaven | 1996 | |
1681 | Biblical | Col | Peter Sarstedt | Where Do You Go To (My Lovely) | 1969 | |
1680 | Biblical | Simon | Elton John | Son Of Your Father | 1970 | |
1679 | Biblical | Jude | Black Sabbath | Tomorrow's Dream | 1972 | |
1678 | Biblical | Jim | Peter Gabriel | Sledgehammer | 1986 | |
1677 | Biblical | Col | Genesis | The Cinema Show | 1973 | |
1676 | Biblical | Simon | R.E.M. | Losing My Religion | 1991 | |
1675 | Biblical | Jude | Lindisfarne | Road To Kingdom Come | 1970 | |
1674 | Biblical | Jim | Bob Marley and the Wailers | Exodus | 1977 | |
1673 | Biblical | Col | Yusuf / Cat Stevens | Father And Son | 1970 | |
1672 | The Dark Side | Simon | Chris de Burgh | Last Night | 1986 | |
1671 | The Dark Side | Jude | Buckingham Nicks | Crying In The Dark | 1973 | |
1670 | The Dark Side | Jim | Jonny Lang | Back For A Taste Of Your Love | 1996 | |
1669 | The Dark Side | Col | Los Bravos | Black Is Black | 1966 | |
1668 | The Dark Side | Simon | Steve Winwood | Back In The High Life Again | 1986 | |
1667 | The Dark Side | Jude | Grateful Dead | Dark Star | 1968 | |
1666 | The Dark Side | Jim | Be Bop Deluxe | Ships In The Night | 1976 | |
1665 | The Dark Side | Col | Fleetwood Mac | Tango In The Night | 1987 | |
1664 | The Dark Side | Simon | The Rolling Stones | Undercover Of The Night | 1983 | |
1663 | The Dark Side | Jude | Blue Oyster Cult | I Love The Night | 1977 | |
1662 | The Dark Side | Jim | Ringo Starr | Back Off Boogaloo | 1972 | |
1661 | The Dark Side | Col | Brenda Russell | Piano In The Dark | 1988 | |
1660 | The Dark Side | Simon | Lindisfarne | Alright On The Night | 1971 | |
1659 | The Dark Side | Jude | Mike Oldfield | Shadow On The Wall | 1983 | |
1658 | The Dark Side | Jim | Al Stewart | Life In Dark Water | 1978 | |
1657 | The Dark Side | Col | Pink Floyd | Eclipse | 1973 | |
1656 | The Dark Side | Simon | Eagles | One Of These Nights | 1975 | |
1655 | The Dark Side | Jude | Frankie Valli & the Four Seasons | December, 1963 (Oh, What A Night) | 1975 | |
1654 | The Dark Side | Jim | Dr Feelgood | Back In The Night | 1975 | |
1653 | The Dark Side | Col | Genesis | Dusk | 1970 | |
1652 | The Dark Side | Simon | Cyndi Lauper | I Drove All Night | 1989 | |
1651 | The Dark Side | Jude | Split Enz | Late Last Night | 1976 | |
1650 | The Dark Side | Jim | The Doobie Brothers | Black Water | 1974 | |
1649 | The Dark Side | Col | The Black Keys | Fever | 2014 | |
1648 | The Dark Side | Simon | Jethro Tull | Black Sunday | 1980 | |
1647 | The Dark Side | Jude | Black | Sometimes For The Asking | 1987 | |
1646 | The Dark Side | Jim | Lynyrd Skynyrd | Saturday Night Special | 1975 | |
1645 | The Dark Side | Col | Nazareth | Bad Bad Boy | 1973 | |
1644 | The Dark Side | Simon | Neil Young and Crazy Horse | Tonight's The Night | 1979 | |
1643 | The Dark Side | Jude | Radiohead | Black Star | 1995 | |
1642 | The Dark Side | Jim | Three Dog Night | Eli's Coming | 1969 | |
1641 | The Dark Side | Col | Amy Winehouse | Back To Black | 2006 | |
1640 | The Dark Side | Simon | Barclay James Harvest | One Night | 1975 | |
1639 | The Dark Side | Jude | Joan Baez | The Night They Drove Old Dixie Down | 1971 | |
1638 | The Dark Side | Jim | Ozzy Osbourne | Shot In The Dark | 1986 | |
1637 | The Dark Side | Col | Black Sabbath | Paranoid | 1970 | |
1636 | The Dark Side | Simon | Bruce Springsteen | Dancing In The Dark | 1984 | |
1635 | The Dark Side | Jude | Pat Benatar | Promises In The Dark | 1981 | |
1634 | The Dark Side | Jim | Steely Dan | Night By Night | 1974 | |
1633 | The Dark Side | Col | George Thorogood and the Destroyers | Night Time | 1980 | |
1632 | Homes and Gardens | Simon | Marillion | Garden Party | 1983 | |
1631 | Homes and Gardens | Jude | Midnight Oil | Home | 1996 | |
1630 | Homes and Gardens | Jim | The Robert Cray Band | Chicken In The Kitchen | 2009 | |
1629 | Homes and Gardens | Col | Manfred Mann's Earth Band | Spirits In The Night | 1975 | |
1628 | Homes and Gardens | Simon | Genesis | The Carpet Crawlers | 1974 | |
1627 | Homes and Gardens | Jude | John Hiatt | Buffalo River Home | 1993 | |
1626 | Homes and Gardens | Jim | Don Henley | The Garden Of Allah | 1995 | |
1625 | Homes and Gardens | Col | James Taylor | Up On The Roof | 2003 | |
1624 | Homes and Gardens | Simon | Peter Gabriel | D.I.Y. | 1978 | |
1623 | Homes and Gardens | Jude | Kitchens Of Distinction | Cowboys And Aliens | 1994 | |
1622 | Homes and Gardens | Jim | Ritchie Blackmore's Rainbow | Hall Of The Mountain King | 1995 | |
1621 | Homes and Gardens | Col | The Doors | Riders On The Storm | 1971 | |
1620 | Homes and Gardens | Simon | Renaissance | Back Home Once Again | 1978 | |
1619 | Homes and Gardens | Jude | Pink Floyd | Nobody Home | 1979 | |
1618 | Homes and Gardens | Jim | R. Dean Taylor | There's A Ghost In My House | 1967 | |
1617 | Homes and Gardens | Col | Steely Dan | Home At Last | 1977 | |
1616 | Homes and Gardens | Simon | Joe Bonamassa | New Coat Of Paint | 2012 | |
1615 | Homes and Gardens | Jude | R.E.M. | Drive | 1992 | |
1614 | Homes and Gardens | Jim | The Dead Daisies | I'm Gonna Ride | 2024 | |
1613 | Homes and Gardens | Col | Kate Bush | Wow | 1978 | |
1612 | Homes and Gardens | Simon | Phil Collins | Take Me Home | 1985 | |
1611 | Homes and Gardens | Jude | Deep Purple | Pictures Of Home | 1972 | |
1610 | Homes and Gardens | Jim | Gary Moore | Red House | 2012 | |
1609 | Homes and Gardens | Col | Neil Young | Goin' Home | 2002 | |
1608 | Homes and Gardens | Simon | Supertramp | Take The Long Way Home | 1979 | |
1607 | Homes and Gardens | Jude | Gerry Rafferty | Bring It All Home | 1980 | |
1606 | Homes and Gardens | Jim | Joni Mitchell | The Hissing Of Summer Lawns | 1975 | |
1605 | Homes and Gardens | Col | Stevie Ray Vaughan & Double Trouble | The House Is Rockin' | 1989 | |
1604 | Shapes and Containers | Simon | Midnight Oil | Drums Of Heaven | 1993 | |
1603 | Shapes and Containers | Jude | The Police | Message In A Bottle | 1979 | |
1602 | Shapes and Containers | Jim | The Rolling Stones | All Down The Line | 1972 | |
1601 | Shapes and Containers | Col | The Bottle Rockets | Thousand Dollar Car | 1994 | |
1600 | Shapes and Containers | Simon | The Bangles | Bell Jar | 1988 | |
1599 | Shapes and Containers | Jude | Magazine | Cut Out Shapes | 1979 | |
1598 | Shapes and Containers | Jim | Beth Hart | Savior With A Razor | 2024 | |
1597 | Shapes and Containers | Col | John Hiatt | Farther Stars | 2001 | |
1596 | Shapes and Containers | Simon | Genesis | In The Cage | 1974 | |
1595 | Shapes and Containers | Jude | Can | Dizzy Dizzy | 1974 | |
1594 | Shapes and Containers | Jim | The Yardbirds | Shapes Of Things | 1966 | |
1593 | Shapes and Containers | Col | Elton John | Lucy In The Sky With Diamonds | 1974 | |
1592 | Shapes and Containers | Simon | Marillion | Market Square Heroes | 1982 | |
1591 | Shapes and Containers | Jude | Pentangle | Light Flight | 1969 | |
1590 | Shapes and Containers | Jim | The Band | Chest Fever | 1968 | |
1589 | Shapes and Containers | Col | The Beach Boys | I Can Hear Music | 1969 | |
1588 | Shapes and Containers | Simon | Nirvana | Heart-Shaped Box | 1993 | |
1587 | Shapes and Containers | Jude | Renaissance | Can You Understand? | 1973 | |
1586 | Shapes and Containers | Jim | Matchbox Twenty | Push | 1996 | |
1585 | Shapes and Containers | Col | Jackson Browne | In The Shape Of A Heart | 1986 | |
1584 | Shapes and Containers | Simon | The Waterboys | Don't Bang The Drum | 1985 | |
1583 | Shapes and Containers | Jude | The Beatles | We Can Work It Out | 1965 | |
1582 | Shapes and Containers | Jim | The Tubes | Malaguena Salerosa | 1975 | |
1581 | Shapes and Containers | Col | The Who | I Can See For Miles | 1967 | |
1580 | Stops and Starts | Simon | Pink Floyd | Childhood's End | 1972 | |
1579 | Stops and Starts | Jude | Bryan Ferry | Don't Stop The Dance | 1985 | |
1578 | Stops and Starts | Jim | Marianne Faithfull | It's All Over Now Baby Blue | 1985 | |
1577 | Stops and Starts | Col | Long John Baldry | Let The Heartaches Begin | 1967 | |
1576 | Stops and Starts | Simon | Status Quo | Break The Rules | 1974 | |
1575 | Stops and Starts | Jude | Joe Bonamassa | Stop! | 2009 | |
1574 | Stops and Starts | Jim | Tedeschi Trucks Band | The Ending | 2019 | |
1573 | Stops and Starts | Col | Jona Lewie | Stop The Cavalry | 1980 | |
1572 | Stops and Starts | Simon | Oasis | Stop Crying Your Heart Out | 2002 | |
1571 | Stops and Starts | Jude | John Lennon | (Just Like) Starting Over | 1980 | |
1570 | Stops and Starts | Jim | Van Halen | Finish What Ya Started | 1988 | |
1569 | Stops and Starts | Col | George Thorogood and the Destroyers | Can't Stop Lovin' | 1977 | |
1568 | Stops and Starts | Simon | Marillion | Seasons End | 1989 | |
1567 | Stops and Starts | Jude | Genesis | Los Endos | 1976 | |
1566 | Stops and Starts | Jim | Barbra Streisand | Stoney End | 1971 | |
1565 | Stops and Starts | Col | The Hollies | Bus Stop | 1966 | |
1564 | Stops and Starts | Simon | U2 | Until The End Of The World | 1991 | |
1563 | Stops and Starts | Jude | Neil Young with Crazy Horse | The Losing End (When You're On) | 1969 | |
1562 | Stops and Starts | Jim | The Supremes | Stop! In The Name Of Love | 1965 | |
1561 | Stops and Starts | Col | Traveling Wilburys | End Of The Line | 1989 | |
1560 | Stops and Starts | Simon | Chris de Burgh | Transmission Ends | 1984 | |
1559 | Stops and Starts | Jude | Roxy Music | End Of The Line | 1975 | |
1558 | Stops and Starts | Jim | Neil Young | Pushed It Over The End | 1974 | |
1557 | Stops and Starts | Col | The Rolling Stones | Start Me Up | 1981 | |
1556 | Stops and Starts | Simon | Foo Fighters | End Over End | 2005 | |
1555 | Stops and Starts | Jude | Fleetwood Mac | Don't Stop | 1977 | |
1554 | Stops and Starts | Jim | The Jam | Start! | 1980 | |
1553 | Stops and Starts | Col | The Pretenders | Stop Your Sobbing | 1979 | |
1552 | Flight | Simon | The Beatles | Blackbird | 1968 | |
1551 | Flight | Jude | Counting Crows | A Murder Of One | 1993 | |
1550 | Flight | Jim | The Rolling Stones | Little Red Rooster | 1964 | |
1549 | Flight | Col | Stevie Ray Vaughan and Double Trouble | Honey Bee | 1984 | |
1548 | Flight | Simon | Genesis | Fly On A Windshield | 1974 | |
1547 | Flight | Jude | John Hiatt | Thunderbird | 2005 | |
1546 | Flight | Jim | Them Crooked Vultures | New Fang | 2009 | |
1545 | Flight | Col | The Byrds | My Back Pages | 1967 | |
1544 | Flight | Simon | Jefferson Airplane | Somebody To Love | 1967 | |
1543 | Flight | Jude | The Blue Aeroplanes | Jacket Hangs | 1990 | |
1542 | Flight | Jim | The Yardbirds | The Train Kept A Rollin' | 1965 | |
1541 | Flight | Col | The Fabulous Thunderbirds | Why Get Up | 1986 | |
1540 | Flight | Simon | Joan Armatrading | Drop The Pilot | 1983 | |
1539 | Flight | Jude | Elton John | High Flying Bird | 1973 | |
1538 | Flight | Jim | Led Zeppelin | Thank You | 1969 | |
1537 | Flight | Col | Mr. Mister | Broken Wings | 1985 | |
1536 | Flight | Simon | Status Quo | Paper Plane | 1972 | |
1535 | Flight | Jude | Steve Hackett | Tigermoth | 1979 | |
1534 | Flight | Jim | Joni Mitchell | This Flight Tonight | 1971 | |
1533 | Flight | Col | Bee Gees | Tragedy | 1979 | |
1532 | Flight | Simon | Eagles | Desperado | 1973 | |
1531 | Flight | Jude | Lindisfarne | Scarecrow Song | 1970 | |
1530 | Flight | Jim | The Waterboys | Preparing To Fly | 1993 | |
1529 | Flight | Col | The Motors | Airport | 1978 | |
1528 | Flight | Simon | Pink Floyd | Learning To Fly | 1987 | |
1527 | Flight | Jude | Steve Miller Band | Fly Like An Eagle | 1977 | |
1526 | Flight | Jim | The Black Crowes | Hard To Handle | 1990 | |
1525 | Flight | Col | Bob Lind | Elusive Butterfly | 1965 | |
1524 | Flight | Simon | Joe Satriani | Flying In A Blue Dream | 1989 | |
1523 | Flight | Jude | Fleetwood Mac | Songbird | 1977 | |
1522 | Flight | Jim | Robin Trower | Too Rolling Stoned | 1974 | |
1521 | Flight | Col | Paul McCartney and Wings | Bluebird | 1973 | |
1520 | Money | Simon | The Beatles | You Never Give Me Your Money | 1969 | |
1519 | Money | Jude | Frank Sinatra | Strangers In The Night | 1966 | |
1518 | Money | Jim | The Edsels | Rama Lama Ding Dong | 1958 | |
1517 | Money | Col | Jonathan Richman and The Modern Lovers | Roadrunner | 1973 | |
1516 | Money | Simon | The Waterboys | Crown | 2000 | |
1515 | Money | Jude | Steve Miller Band | Take The Money And Run | 1976 | |
1514 | Money | Jim | Neil Young and Promise Of The Real | Love And Only Love | 2019 | |
1513 | Money | Col | Pink Floyd | Money | 1973 | |
1512 | Money | Simon | Mark Knopfler | Going Home: Theme Of The Local Hero | 1983 | |
1511 | Money | Jude | Genesis | Dancing With The Moonlit Knight | 1973 | |
1510 | Money | Jim | Boz Scaggs | Loan Me A Dime | 1969 | |
1509 | Money | Col | Stevie Ray Vaughan & Double Trouble | Change It | 1985 | |
1508 | Money | Simon | Manfred Mann's Earth Band | You Angel You | 1979 | |
1507 | Money | Jude | Free | Little Bit Of Love | 1972 | |
1506 | Money | Jim | Bob Seger & The Silver Bullet Band | Roll Me Away | 1982 | |
1505 | Money | Col | Tom Petty & the Heartbreakers | Century City | 1979 | |
1504 | Plants | Simon | Bob Dylan | One More Cup Of Coffee (Valley Below) | 1976 | |
1503 | Plants | Jude | Tom Petty | Wildflowers | 1994 | |
1502 | Plants | Jim | The Smashing Pumpkins | Tonight, Tonight | 1995 | |
1501 | Plants | Col | McGuinness Flint | Malt And Barley Blues | 1971 | |
1500 | Plants | Simon | Eurythmics | Thorn In My Side | 1986 | |
1499 | Plants | Jude | Alanis Morissette | Orchid | 2008 | |
1498 | Plants | Jim | Cactus | Evil | 1971 | |
1497 | Plants | Col | The Move | I Can Hear The Grass Grow | 1967 | |
1496 | Plants | Simon | Dodgy | Grassman | 1994 | |
1495 | Plants | Jude | INXS | Cut Your Roses Down | 1993 | |
1494 | Plants | Jim | Paul Weller | Wild Wood | 1993 | |
1493 | Plants | Col | Ron Wood | Seven Days | 1979 | |
1492 | Plants | Simon | Al Stewart | A Small Fruit Song | 1970 | |
1491 | Plants | Jude | The Pretenders | Turf Accountant Daddy | 2020 | |
1490 | Plants | Jim | King King | Hurricane | 2015 | |
1489 | Plants | Col | John Mayall | Snowy Wood | 1967 | |
1488 | Plants | Simon | Focus | House Of The King | 1971 | |
1487 | Plants | Jude | Free | Mouthful Of Grass | 1970 | |
1486 | Plants | Jim | The Band | King Harvest (Has Surely Come) | 1969 | |
1485 | Plants | Col | Eric Clapton and B. B. King | Riding With The King | 2000 | |
1484 | Plants | Simon | Porcupine Tree | Trains | 2002 | |
1483 | Plants | Jude | R.E.M. | Green Grow The Rushes | 1985 | |
1482 | Plants | Jim | Blackberry Smoke | One Horse Town | 2012 | |
1481 | Plants | Col | Barclay James Harvest | Poor Man's Moody Blues | 1977 | |
1480 | Plants | Simon | Kate Bush | Hounds Of Love | 1985 | |
1479 | Plants | Jude | Radiohead | Fake Plastic Trees | 1995 | |
1478 | Plants | Jim | Jimmy Reed | You Got Me Dizzy | 1956 | |
1477 | Plants | Col | Creedence Clearwater Revival | Cotton Fields | 1969 | |
1476 | Plants | Simon | City Boy | Narcissus | 1976 | |
1475 | Plants | Jude | John Hiatt | All The Lilacs In Ohio | 2001 | |
1474 | Plants | Jim | The Byrds | Chestnut Mare | 1970 | |
1473 | Plants | Col | The Allman Brothers Band | In Memory Of Elizabeth Reed | 1970 | |
1472 | Plants | Simon | Genesis | One For The Vine | 1976 | |
1471 | Plants | Jude | U2 | One Tree Hill | 1987 | |
1470 | Plants | Jim | The Dead Daisies | Holy Ground | 2021 | |
1469 | Plants | Col | Marillion | Lavender | 1985 | |
1468 | Plants | Simon | The Cranberries | Linger | 1993 | |
1467 | Plants | Jude | All About Eve | Apple Tree Man | 1988 | |
1466 | Plants | Jim | Peter Gabriel | Digging In The Dirt | 1992 | |
1465 | Plants | Col | The Rolling Stones | Dead Flowers | 1971 | |
1464 | Plants | Simon | Elton John | Elderberry Wine | 1972 | |
1463 | Plants | Jude | Joe Bonamassa | Who's Been Talking? | 2012 | |
1462 | Plants | Jim | Wishbone Ash | Sometime World | 1972 | |
1461 | Plants | Col | Robert Palmer | Best Of Both Worlds | 1978 | |
1460 | Plants | Simon | The Beatles | Paperback Writer | 1966 | |
1459 | Plants | Jude | Sting | What Could Have Been | 2021 | |
1458 | Plants | Jim | Buddy Guy | Five Long Years | 1970 | |
1457 | Plants | Col | Robert Plant | Big Log | 1983 | |
1456 | Sound and Vision | Simon | Oasis | Supersonic | 1994 | |
1455 | Sound and Vision | Jude | Jethro Tull | Singing All Day | 1970 | |
1454 | Sound and Vision | Jim | Deaf School | Snapshots | 1976 | |
1453 | Sound and Vision | Col | Def Leppard | Hysteria | 1987 | |
1452 | Sound and Vision | Simon | Supertramp | A Soapbox Opera | 1975 | |
1451 | Sound and Vision | Jude | R.E.M. | Radio Free Europe | 1981 | |
1450 | Sound and Vision | Jim | Deep Purple | When A Blind Man Cries | 1972 | |
1449 | Sound and Vision | Col | The Who | Pinball Wizard | 1969 | |
1448 | Sound and Vision | Simon | Rush | The Spirit Of Radio | 1980 | |
1447 | Sound and Vision | Jude | Wishbone Ash | Blind Eye | 1970 | |
1446 | Sound and Vision | Jim | Bruce Springsteen | Thunder Road | 1975 | |
1445 | Sound and Vision | Col | Leo Sayer | Thunder In My Heart | 1977 | |
1444 | Sound and Vision | Simon | Yes | I've Seen All Good People | 1971 | |
1443 | Sound and Vision | Jude | The Tubes | TV Is King | 1979 | |
1442 | Sound and Vision | Jim | Elles Bailey | Shining In The Half Light | 2023 | |
1441 | Sound and Vision | Col | The Lightning Seeds | Lucky You | 1994 | |
1440 | Sound and Vision | Simon | George Harrison | Wah-Wah | 1970 | |
1439 | Sound and Vision | Jude | Eric Clapton | Knock On Wood | 1985 | |
1438 | Sound and Vision | Jim | Uriah Heep | Look At Yourself | 1971 | |
1437 | Sound and Vision | Col | Lighthouse Family | Lifted | 1995 | |
1436 | Sound and Vision | Simon | Genesis | The Musical Box | 1971 | |
1435 | Sound and Vision | Jude | Focus | Focus III | 1972 | |
1434 | Sound and Vision | Jim | Pink Floyd | Echoes | 1971 | |
1433 | Sound and Vision | Col | The Waterboys | And A Bang On The Ear | 1988 | |
1432 | Sound and Vision | Simon | Aynsley Lister | Soundman | 2010 | |
1431 | Sound and Vision | Jude | Dave Edmunds | I Hear You Knocking | 1970 | |
1430 | Sound and Vision | Jim | Dire Straits | Making Movies | 1980 | |
1429 | Sound and Vision | Col | David Bowie | Sound And Vision | 1977 | |
1428 | Third Letter R | Simon | Elton John | Saturday Night’s Alright For Fighting | 1973 | |
1427 | Third Letter R | Jude | Emerson Lake and Palmer | The Barbarian | 1970 | |
1426 | Third Letter R | Jim | Billy Idol | Love Don't Live Here Anymore | 2024 | |
1425 | Third Letter R | Col | Alice Cooper | No More Mr. Nice Guy | 1973 | |
1424 | Third Letter R | Simon | Joanne Shaw Taylor | Here Comes The Flood | 2020 | |
1423 | Third Letter R | Jude | The Marmalade | Rainbow | 1970 | |
1422 | Third Letter R | Jim | Thin Lizzy | Don't Believe A Word | 1976 | |
1421 | Third Letter R | Col | The Monkees | Look Out (Here Comes Tomorrow) | 1967 | |
1420 | Third Letter R | Simon | Dilemma | The Inner Darkness | 2018 | |
1419 | Third Letter R | Jude | Cream | Strange Brew | 1967 | |
1418 | Third Letter R | Jim | Buffalo Springfield | Mr. Soul | 1967 | |
1417 | Third Letter R | Col | Deep Purple | Smoke On The Water | 1972 | |
1416 | Third Letter R | Simon | Porcupine Tree | Blackest Eyes | 2002 | |
1415 | Third Letter R | Jude | The Beatles | A Hard Day's Night | 1964 | |
1414 | Third Letter R | Jim | Free | Fire And Water | 1970 | |
1413 | Third Letter R | Col | Level 42 | World Machine | 1985 | |
1412 | Third Letter R | Simon | Radiohead | Aiirbag | 1997 | |
1411 | Third Letter R | Jude | John Hiatt | Perfectly Good Guitar | 1993 | |
1410 | Third Letter R | Jim | Warren Haynes | Broken Promised Land | 1993 | |
1409 | Third Letter R | Col | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 | |
1408 | Third Letter R | Simon | Marillion | The Uninvited Guest | 1989 | |
1407 | Third Letter R | Jude | The Waterboys | Strange Boat | 1988 | |
1406 | Third Letter R | Jim | Robin Trower | Fire To Ashes | 2022 | |
1405 | Third Letter R | Col | Beth Hart | Caught Out In The Rain | 1966 | |
1404 | Third Letter R | Simon | The Supremes | You Can't Hurry Love | 1966 | |
1403 | Third Letter R | Jude | Midnight Oil | Warakurna | 1987 | |
1402 | Third Letter R | Jim | Fleetwood Mac | Sara | 1979 | |
1401 | Third Letter R | Col | Herman's Hermits | No Milk Today | 1966 | |
1400 | Third Letter R | Simon | The Rolling Stones | Sympathy For The Devil | 1968 | |
1399 | Third Letter R | Jude | Pat Benatar | Fire And Ice | 1981 | |
1398 | Third Letter R | Jim | The Fabulous Thunderbirds | Scratch My Back | 1979 | |
1397 | Third Letter R | Col | The Stranglers | No More Heroes | 1977 | |
1396 | Third Letter R | Simon | Muse | Uprising | 2009 | |
1395 | Third Letter R | Jude | Kate Bush | Strange Phenomena | 1978 | |
1394 | Third Letter R | Jim | The Byrds | Eight Miles High | 1966 | |
1393 | Third Letter R | Col | Lulu | The Man Who Sold The World | 1974 | |
1392 | Third Letter R | Simon | Simon and Garfunkel | The Boxer | 1969 | |
1391 | Third Letter R | Jude | Roxy Music | Both Ends Burning | 1975 | |
1390 | Third Letter R | Jim | Terry Reid | Superlungs My Supergirl | 1969 | |
1389 | Third Letter R | Col | Van Morrison | Moondance | 1970 | |
1388 | Third Letter R | Simon | George Harrison | It's What You Value | 1976 | |
1387 | Third Letter R | Jude | Wishbone Ash | Throw Down The Sword | 1972 | |
1386 | Third Letter R | Jim | Gary Clark Jr. | When My Train Pulls In | 2012 | |
1385 | Third Letter R | Col | Bruce Springsteen | Born To Run | 1975 | |
1384 | Third Letter R | Simon | Derek And The Dominos | Bell Bottom Blues | 1970 | |
1383 | Third Letter R | Jude | Santana | Corazon Espinado | 1999 | |
1382 | Third Letter R | Jim | Blue Oyster Cult | Harvester Of Eyes | 1974 | |
1381 | Third Letter R | Col | Gary Moore | Still Got The Blues (For You) | 1990 | |
1380 | Third Letter R | Simon | Genesis | Turn It On Again | 1980 | |
1379 | Third Letter R | Jude | Neil Young | Thrasher | 1979 | |
1378 | Third Letter R | Jim | Rory Gallagher | A Million Miles Away | 1973 | |
1377 | Third Letter R | Col | Justin Hayward | Forever Autumn | 1978 | |
1376 | Circles and Spheres | Simon | Barclay James Harvest | Rock 'n' Roll Star | 1976 | |
1375 | Circles and Spheres | Jude | Lindisfarne | Elvis Lives On The Moon | 1993 | |
1374 | Circles and Spheres | Jim | Fleetwood Mac | Sisters Of The Moon | 1979 | |
1373 | Circles and Spheres | Col | The Jeff Healey Band | Full Circle | 1990 | |
1372 | Circles and Spheres | Simon | Slade | In for a Penny | 1975 | |
1371 | Circles and Spheres | Jude | The Temptations | Papa Was A Rolling Stone | 1972 | |
1370 | Circles and Spheres | Jim | Peter Christopherson | In My Head A Crystal Sphere Of Heavy Fluid | 1998 | |
1369 | Circles and Spheres | Col | Stealers Wheel | Star | 1973 | |
1368 | Circles and Spheres | Simon | Marillion | Warm Wet Circles | 1987 | |
1367 | Circles and Spheres | Jude | Martin Turner's Wishbone Ash | Rock n Roll Widow | 2011 | |
1366 | Circles and Spheres | Jim | John Lennon | Watching The Wheels | 1981 | |
1365 | Circles and Spheres | Col | The Rolling Stones | Can't Be Seen | 1989 | |
1364 | Circles and Spheres | Simon | Bad Company | Rock 'n' Roll Fantasy | 1979 | |
